|
|
|
Benchmark Asset Management Company Pvt. Ltd. (BAMC) is a SEBI registered Asset Management
Company launched in June 2001. BAMC is the first and only asset management company
in India with a primary focus on indexing and using quantitative techniques in creating
innovative products. Benchmark is run and co-promoted by professionals with a long
experience in the Indian and International Financial Markets.
|
|
|
|
|
|
| Schemes | Current | Previous | % Chg. |
 | 541.32 | 545.36 | -0.74 |
 | 115.78 | 116.25 | -0.41 |
 | 1,023.55 | 1,025.66 | -0.21 |
 | 396.02 | 391.51 | 1.15 |
 | 1,740.31 | 1,740.80 | -0.03 |
 | 1,280.68 | 1,284.88 | -0.33 |
 | 122.50 | 123.82 | -1.07 |
Values as on : 07/30/10 3:03:19 PM
|
|